Carshalton and Wallington Constituency
| Seats | % Seats | Votes | % Votes | ||
|---|---|---|---|---|---|
| Liberal Democrats | 43 | 80% | 128825 | 48.3% | |
| Conservative Party | 11 | 20% | 100358 | 37.6% | |
| Labour Party | 0 | 0% | 22256 | 8.3% | |
| Labour and Co-Operative Party | 0 | 0% | 5286 | 2.0% | |
| Green Party | 0 | 0% | 5027 | 1.9% | |
| United Kingdom Independence Party | 0 | 0% | 2591 | 1.0% | |
| British National Party | 0 | 0% | 1858 | 0.7% | |
| Christian Peoples Alliance | 0 | 0% | 360 | 0.1% | |
| 54 | 266561 |
Click on the ward names to see the full results for that ward.
Geographical results by ward map by Marshall Keene and Claire Rollo at Sutton Council GIS Team.