Sutton Council
Nonsuch ward byelection
2 July 2009
Following the death of Councillor Chris Dunlop, a byelection was held to elect a councillor for the vacant seat in Nonsuch ward.
4 candidates contested 1 seat in 1 ward in Sutton.
Seats, votes and candidates by party
| seats won | votes | % seats | % votes | votes per seat | candidates | votes per candidate | ||
|---|---|---|---|---|---|---|---|---|
| Liberal Democrats | 1 | 1,665 | 100% | 51% | 1,665 | 1 | 1,665 | |
| Conservative Party | 0 | 1,329 | 0% | 40% | — | 1 | 1,329 | |
| British National Party | 0 | 211 | 0% | 6% | — | 1 | 211 | |
| Labour Party | 0 | 88 | 0% | 3% | — | 1 | 88 | |
| 1 | 3,293 |
Wards contested in this election
| seats | candidates | votes | |
|---|---|---|---|
| Nonsuch | 1 | 4 | 3,293 |
| 1 | 4 | 3,293 |