Sutton Council election 6 May 2010
Carshalton Central ward
Votes by party
| seats won | candidates | votes | % votes | |||
|---|---|---|---|---|---|---|
| 1 | Liberal Democrats | 3 | 3 | 7,541 | 48% | |
| 2 | Conservative Party | 0 | 3 | 5,819 | 37% | |
| 3 | Labour Party | 0 | 3 | 1,344 | 9% | |
| 4 | Green Party | 0 | 3 | 901 | 6% | |
| 3 | 12 | 15,605 |
Votes by candidate
| votes | % votes | |||||
|---|---|---|---|---|---|---|
| 1 | Hamish Pollock | Liberal Democrats | 2,676 | 17% | Elected | |
| 2 | Alan Salter | Liberal Democrats | 2,488 | 16% | Elected | |
| 3 | Jill Whitehead | Liberal Democrats | 2,377 | 15% | Elected | |
| 4 | Paul Scully | Conservative Party | 2,062 | 13% | ||
| 5 | Paul Kelly | Conservative Party | 2,033 | 13% | ||
| 6 | Jemany Hameed | Conservative Party | 1,724 | 11% | ||
| 7 | David Davis | Labour Party | 528 | 3% | ||
| 8 | David Towler | Labour Party | 419 | 3% | ||
| 9 | Aboo Koheeallee | Labour Party | 397 | 3% | ||
| 10 | Robert Steel | Green Party | 388 | 2% | ||
| 11 | Brian Dougherty | Green Party | 305 | 2% | ||
| 12 | Mandi Suheimat | Green Party | 208 | 1% | ||
| 15,605 |