Sutton Council election 6 May 2010
Sutton West ward
Votes by party
| seats won | candidates | votes | % votes | |||
|---|---|---|---|---|---|---|
| 1 | Liberal Democrats | 3 | 3 | 7,822 | 51% | |
| 2 | Conservative Party | 0 | 3 | 5,580 | 36% | |
| 3 | Labour Party | 0 | 3 | 1,316 | 9% | |
| 4 | Green Party | 0 | 3 | 647 | 4% | |
| 3 | 12 | 15,365 |
Votes by candidate
| votes | % votes | |||||
|---|---|---|---|---|---|---|
| 1 | Wendy Mathys | Liberal Democrats | 2,640 | 17% | Elected | |
| 2 | Simon Wales | Liberal Democrats | 2,614 | 17% | Elected | |
| 3 | Myfanwy Wallace | Liberal Democrats | 2,568 | 17% | Elected | |
| 4 | Charlie Cornwell | Conservative Party | 1,963 | 13% | ||
| 5 | Mary Edwards | Conservative Party | 1,939 | 13% | ||
| 6 | Avi Shirodkar | Conservative Party | 1,678 | 11% | ||
| 7 | Michael Cue | Labour Party | 487 | 3% | ||
| 8 | Kevin Lynch | Labour Party | 433 | 3% | ||
| 9 | Ronald Williams | Labour Party | 396 | 3% | ||
| 10 | Jose Hickson | Green Party | 232 | 2% | ||
| 11 | Eric Hickson | Green Party | 223 | 1% | ||
| 12 | Peter Hickson | Green Party | 192 | 1% | ||
| 15,365 |