Sutton Council election 6 May 2010
Wallington North ward
Votes by party
| seats won | candidates | votes | % votes | |||
|---|---|---|---|---|---|---|
| 1 | Liberal Democrats | 3 | 3 | 7,170 | 46% | |
| 2 | Conservative Party | 0 | 3 | 5,159 | 33% | |
| 3 | Labour Party | 0 | 3 | 1,592 | 10% | |
| 4 | Green Party | 0 | 3 | 890 | 6% | |
| 5 | UK Independence Party | 0 | 1 | 629 | 4% | |
| 3 | 13 | 15,440 |
Votes by candidate
| votes | % votes | |||||
|---|---|---|---|---|---|---|
| 1 | Bruce Glithero | Liberal Democrats | 2,658 | 17% | Elected | |
| 2 | Sunita Gordon | Liberal Democrats | 2,481 | 16% | Elected | |
| 3 | Stanley Theed | Liberal Democrats | 2,031 | 13% | Elected | |
| 4 | Neil Garratt | Conservative Party | 1,801 | 12% | ||
| 5 | Eric Howell | Conservative Party | 1,785 | 12% | ||
| 6 | Jason Hughes | Conservative Party | 1,573 | 10% | ||
| 7 | Phil Elliott | UK Independence Party | 629 | 4% | ||
| 8 | Kathy Reeds | Labour Party | 566 | 4% | ||
| 9 | Patrick Ford | Labour Party | 529 | 3% | ||
| 10 | Alan Tate | Labour Party | 497 | 3% | ||
| 11 | George Dow | Green Party | 410 | 3% | ||
| 12 | Penny Mouncey | Green Party | 291 | 2% | ||
| 13 | Phil Mouncey | Green Party | 189 | 1% | ||
| 15,440 |