Sutton Council election 6 May 2010
Wallington South ward
Votes by party
| seats won | candidates | votes | % votes | |||
|---|---|---|---|---|---|---|
| 1 | Liberal Democrats | 3 | 3 | 7,746 | 51% | |
| 2 | Conservative Party | 0 | 3 | 5,414 | 35% | |
| 3 | Labour Party | 0 | 3 | 1,556 | 10% | |
| 4 | Green Party | 0 | 1 | 544 | 4% | |
| 3 | 10 | 15,260 |
Votes by candidate
| votes | % votes | |||||
|---|---|---|---|---|---|---|
| 1 | Monica Coleman | Liberal Democrats | 2,674 | 18% | Elected | |
| 2 | Colin Hall | Liberal Democrats | 2,633 | 17% | Elected | |
| 3 | Jayne McCoy | Liberal Democrats | 2,439 | 16% | Elected | |
| 4 | Marion Williams | Conservative Party | 1,891 | 12% | ||
| 5 | Christopher Wortley | Conservative Party | 1,839 | 12% | ||
| 6 | Hilary Wortley | Conservative Party | 1,684 | 11% | ||
| 7 | Joe Magee | Labour Party | 559 | 4% | ||
| 8 | Malin Andrews | Green Party | 544 | 4% | ||
| 9 | Mary Ryan | Labour Party | 542 | 4% | ||
| 10 | David Theobald | Labour Party | 455 | 3% | ||
| 15,260 |