Sutton Council election 6 May 2010
Wandle Valley ward
Votes by party
| seats won | candidates | votes | % votes | |||
|---|---|---|---|---|---|---|
| 1 | Liberal Democrats | 3 | 3 | 6,561 | 51% | |
| 2 | Conservative Party | 0 | 3 | 3,007 | 24% | |
| 3 | Labour and Co-operative Party | 0 | 3 | 2,138 | 17% | |
| 4 | Green Party | 0 | 2 | 596 | 5% | |
| 5 | British National Party | 0 | 1 | 445 | 3% | |
| 3 | 12 | 12,747 |
Votes by candidate
| votes | % votes | |||||
|---|---|---|---|---|---|---|
| 1 | Margaret Court | Liberal Democrats | 2,303 | 18% | Elected | |
| 2 | Paddy Kane | Liberal Democrats | 2,130 | 17% | Elected | |
| 3 | John Drage | Liberal Democrats | 2,128 | 17% | Elected | |
| 4 | James England | Conservative Party | 1,152 | 9% | ||
| 5 | Patrick Jaques | Conservative Party | 932 | 7% | ||
| 6 | Alan Oliver | Conservative Party | 923 | 7% | ||
| 7 | Richard Collier | Labour and Co-operative Party | 786 | 6% | ||
| 8 | Margaret Onians | Labour and Co-operative Party | 688 | 5% | ||
| 9 | Tony Thorpe | Labour and Co-operative Party | 664 | 5% | ||
| 10 | Margaret Williams | British National Party | 445 | 3% | ||
| 11 | Derek Coleman | Green Party | 348 | 3% | ||
| 12 | Anna Francis | Green Party | 248 | 2% | ||
| 12,747 |