UK Parliament election 6 May 2010
Sutton and Cheam constituency
Votes by party
| seats won | candidates | votes | % votes | |||
|---|---|---|---|---|---|---|
| 1 | Liberal Democrats | 1 | 1 | 22,156 | 46% | |
| 2 | Conservative Party | 0 | 1 | 20,548 | 42% | |
| 3 | Labour Party | 0 | 1 | 3,376 | 7% | |
| 4 | British National Party | 0 | 1 | 1,014 | 2% | |
| 5 | UK Independence Party | 0 | 1 | 950 | 2% | |
| 6 | Green Party | 0 | 1 | 246 | 1% | |
| 7 | English Democrats | 0 | 1 | 106 | 0% | |
| 8 | Christian Peoples Alliance | 0 | 1 | 52 | 0% | |
| 9 | Libertarian Party | 0 | 1 | 41 | 0% | |
| 10 | Independents Federation UK | 0 | 1 | 19 | 0% | |
| 1 | 10 | 48,508 |
Votes by candidate
| votes | % votes | |||||
|---|---|---|---|---|---|---|
| 1 | Paul Burstow | Liberal Democrats | 22,156 | 46% | Elected | |
| 2 | Philippa Stroud | Conservative Party | 20,548 | 42% | ||
| 3 | Kathy Allen | Labour Party | 3,376 | 7% | ||
| 4 | John Clarke | British National Party | 1,014 | 2% | ||
| 5 | David Pickles | UK Independence Party | 950 | 2% | ||
| 6 | Peter Hickson | Green Party | 246 | 1% | ||
| 7 | John Dodds | English Democrats | 106 | 0% | ||
| 8 | Matthew Connolly | Christian Peoples Alliance | 52 | 0% | ||
| 9 | Martin Cullip | Libertarian Party | 41 | 0% | ||
| 10 | Brian Hammond | Independents Federation UK | 19 | 0% | ||
| 48,508 |