Sutton Council election 6 May 2010
Worcester Park ward
Votes by party
| seats won | candidates | votes | % votes | |||
|---|---|---|---|---|---|---|
| 1 | Liberal Democrats | 2 | 3 | 7,299 | 45% | |
| 2 | Conservative Party | 1 | 3 | 6,825 | 42% | |
| 3 | Labour Party | 0 | 3 | 1,634 | 10% | |
| 4 | UK Independence Party | 0 | 1 | 534 | 3% | |
| 3 | 10 | 16,292 |
Votes by candidate
| votes | % votes | |||||
|---|---|---|---|---|---|---|
| 1 | Jennifer Campbell-Klomps | Liberal Democrats | 2,739 | 17% | Elected | |
| 2 | Stuart Gordon-Bullock | Conservative Party | 2,309 | 14% | Elected | |
| 3 | Stephen Fenwick | Liberal Democrats | 2,291 | 14% | Elected | |
| 4 | Marie Grant | Conservative Party | 2,287 | 14% | ||
| 5 | Jason Hunter | Liberal Democrats | 2,269 | 14% | ||
| 6 | Alan Swinton | Conservative Party | 2,229 | 14% | ||
| 7 | John Evers | Labour Party | 585 | 4% | ||
| 8 | David Hosking | Labour Party | 542 | 3% | ||
| 9 | Chris Day | UK Independence Party | 534 | 3% | ||
| 10 | Hilary Hosking | Labour Party | 507 | 3% | ||
| 16,292 |