Sutton Council
Worcester Park ward byelection
16 February 2012
Councillor Jennifer Campbell-Klomps resigned, causing a byelection for her seat in Worcester Park ward.
5 candidates contested 1 seat in 1 ward in Sutton.
Seats, votes and candidates by party
| seats won | votes | % seats | % votes | votes per seat | candidates | votes per candidate | ||
|---|---|---|---|---|---|---|---|---|
| Liberal Democrats | 1 | 1,367 | 100% | 47% | 1,367 | 1 | 1,367 | |
| Conservative Party | 0 | 977 | 0% | 34% | — | 1 | 977 | |
| Labour Party | 0 | 315 | 0% | 11% | — | 1 | 315 | |
| UK Independence Party | 0 | 190 | 0% | 7% | — | 1 | 190 | |
| Green Party | 0 | 46 | 0% | 2% | — | 1 | 46 | |
| 1 | 2,895 |
Wards contested in this election
| seats | candidates | votes | |
|---|---|---|---|
| Worcester Park | 1 | 5 | 2,895 |
| 1 | 5 | 2,895 |